Rates
Rates effective July 29th, 2010
Kasasa Cash
| Account | Minimum Opening Deposit | APY* | Interest Rate |
|---|---|---|---|
| Kasasa Cash | |||
| $0 - 15,000.00 | $100.00 | 3.55% | 3.49% |
| $15,000 and up | $100.00 | .25% | .25% |
| If qualifications aren't met | $100.00 | 0.02% | .02% |
Kasasa Saver
| Account | APY* | Interest Rate |
|---|---|---|
| Kasasa Saver | ||
| $0 - 50,000.00 | 1.01% | 1.01% |
| $50,000 and up | .25% | .25% |
| If qualifications aren't met | 0.02% | 0.02% |
Checking Accounts
| Account | Minimum Opening Deposit | Min. Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Interest Checking ** | $100.00 | $1,000.00 ² | 0.02% | 0.02% |
| Free 50 Checking ** | $100.00 | $300.00 ² | 0.02% | 0.02% |
| Preferred 50 Checking ** | $100.00 | $1,000.00 ² | 0.02% | 0.02% |
| Preferred Checking ** | $100.00 | $5,000.00 ² | 0.02% | 0.02% |
| Preferred Index Checking ** Daily balances of: | ||||
| $10,000.00 - 24,999.99 | $100.00 | $10,000.00 ² | 0.09% | 0.09% |
| $25,000.00 - 49.999.99 | ||||
| $50,000.00 - 99,999.99 | ||||
| $100,000.00 - 199,999.99 | ||||
| $200,000.00 and up | ||||
| Free Business Interest Checking ** | $100.00 | $1.000.00 ² | 0.02% | 0.02% |
| Analyzed Business Interest Checking ** | - | $1,000.00 ² | 0.02% | 0.02% |
| Classic Savings ** | $100.00 | $200.00 ² | 0.05% | 0.05% |
| Youth Savings ** | $25.00 | $25.00 ² | 0.05% | 0.05% |
Certificates of Deposit
| Certificate * | Minimum Opening Balance | Interest Rate | APY* |
|---|---|---|---|
| 1 Month | $1,000.00 | 0.10% | 0.10% |
| 3 Month | 0.14% | 0.14% | |
| 6 Month | 0.25% | 0.25% | |
| 9 Month | .33% | .33% | |
| 12 Month | .49% | .49% | |
| 18 Month | .71% | .71% | |
| 24 Month | 1.01% | 1.01% | |
| 30 Month | 1.15% | 1.15% | |
| 36 Month | 1.31% | 1.31% | |
| 48 Month | 1.47% | 1.47% | |
| 60 Month | 1.71% | 1.71% |
Money Market Accounts
| Account | Min. Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|
| Value Plus Money Market ** Daily balances of: | |||
| up to $999.99 | $1,000.00 | 0.05% | 0.05% |
| $1,000.00 - 9,999.99 | $1,000.00 | 0.05% | 0.05% |
| $10,000.00 - 49,999.99 | $1,000.00 | 0.05% | 0.05% |
| $50,000.00 - 99,999.99 | $1,000.00 | 0.09% | 0.09% |
| $100,000.00 and up | $1,000.00 | 0.09% | 0.09% |
| Investment Money Market ** Daily balances of: | |||
| up to $9,999.99 | $10,000.00 | 0.05% | 0.05% |
| $10,000.00 - 24,999.99 | $10,000.00 | 0.05% | 0.05% |
| $25,000.00 - 49,999.99 | $10,000.00 | 0.09% | 0.09% |
| $50,000.00 - 74,999.99 | $10,000.00 | 0.09% | 0.09% |
| $75,000.00 - 99,999.99 | $10,000.00 | 0.09% | 0.09% |
| $100,000.00 and up | $10,000.00 | 0.09% | 0.09% |
| Preferred Index Money Market ** Daily balances of: | |||
| $25,000.00 - 49,999.99 | $25,000.00 | 0.09% | 0.09% |
| $50,000.00 - 99,999.99 | $50,000.00 | 0.09% | 0.09% |
| $100,000.00 - 199,999.99 | 100,000.00 | 0.09% | 0.09% |
| $200,000.00 and up | $200,000.00 | 0.09% | 0.09% |
| HSA Money Market Daily balances of: | |||
| $1,000.00 - 4,999.99 | $1,000.00 | 0.05% | 0.05% |
| $5,000.00 - 24,999.99 | $1,000.00 | 0.09% | 0.09% |
| $25,000.00 - 49,999.99 | $1,000.00 | 0.09% | 0.09% |
| $50,000.00 - 99,999.99 | $1,000.00 | 0.13% | 0.09% |
| $100,000.00 and up | $1,000.00 | 0.16% | 0.09% |
* APY = Annual Percentage Yield.
** The interest rate and annual percentage yield may change after account opening.
¹ 0.02% if qualifications aren't met
² Daily balance. The amount of the principal in the account each day.
³ A penalty may be imposed for early withdrawal.





