APY = Annual Percentage Yield. Rates and APYs accurate as of November 4, 2025.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Checking Accounts
| Account | Minimum Required Opening Deposit | Minimum Balance to Obtain APY2 | Interest Rate1 | APY1 |
|---|---|---|---|---|
| Free Business Interest Checking | $100.00 | $1,000.00 | 0.01% | 0.01% |
Certificates of Deposit * Certificates of Deposit * Details
| Certificate | Minimum Opening Balance | Minimum Balance to Obtain APY2 | Interest Rate | APY |
|---|---|---|---|---|
| 1 Month | $1000.00 | $500.00 | 1.02% | 1.02% |
| 3 Month | $1000.00 | $500.00 | 0.97% | 0.97% |
| 6 Month | $1000.00 | $500.00 | 0.95% | 0.95% |
| 9 Month | $1000.00 | $500.00 | 0.94% | 0.94% |
| 12 Month | $1000.00 | $500.00 | 0.93% | 0.93% |
| 18 Month | $1000.00 | $500.00 | 0.91% | 0.91% |
| 24 Month | $1000.00 | $500.00 | 0.90% | 0.90% |
| 30 Month | $1000.00 | $500.00 | 0.90% | 0.90% |
| 36 Month | $1000.00 | $500.00 | 0.90% | 0.90% |
| 48 Month | $1000.00 | $500.00 | 0.91% | 0.91% |
| 60 Month | $1000.00 | $500.00 | 0.93% | 0.93% |
* A penalty may be imposed for early withdrawal.
Money Markets Money Markets Details
| Classic Money Market^
Daily balances of:
|
Interest Rate1 | APY1 |
|---|---|---|
| up to $999.99 | 0.00% | 0.00% |
| $1,000.00 - 24,999.99 | 0.01% | 0.01% |
| $25,000.00 - 49,999.99 | 0.01% | 0.01% |
| $50,000.00 - 74,999.99 | 0.03% | 0.03% |
| $75,000.00 - 99,999.99 | 0.03% | 0.03% |
| $100,000.00 and up | 0.05% | 0.05% |
^The minimum balance to open a Classic Money Market account is $1,000.00. The minimum balance to obtain the stated APY depends upon the applicable rate tier
1 The interest rate and annual percentage yield may change after account opening.
2 Daily balance. The amount of the principal in the account each day.
^^The minimum balance to open a HSA Money Market account and obtain the stated APY is $1,000.00

